8 Hour History | |||
Time | Surf | Winds | Tide |
9am | 2-3 ft | S at 4 mph | 0.00 ft |
8am | 2-3 ft | S at 2 mph | 0.00 ft |
7am | 2-3 ft | SW at 2 mph | 0.00 ft |
6am | 2-3 ft | N at 0 mph | 0.00 ft |
5am | 2-3 ft | SSE at 4 mph | 0.00 ft |
4am | 2-3 ft | SSE at 4 mph | 0.00 ft |
4am | 2-3 ft | SSE at 4 mph | 0.00 ft |
10pm | 2+ ft | N at 4 mph | 0.00 ft |
9pm | 2+ ft | N at 4 mph | 0.00 ft |
8pm | 2+ ft | SE at 6 mph | 0.00 ft |
7pm | 2+ ft | S at 11 mph | 0.00 ft |
6pm | 2+ ft | S at 12 mph | 0.00 ft |
Wednesday (Feb 20) PM Weather
Partly cloudy becoming Patchy rain possible with a temperature near 77° F. Wind from the South West around 7 mph.
Thursday (Feb 21) PM Weather
Patchy rain possible with a temperature near 63° F. Wind from the North North East around 3 mph.
Friday (Feb 22) AM Weather
Partly cloudy with a temperature near 65° F. Wind from the North around 2 mph.